| Study Attribute | Value |
|---|---|
| CEBS Accession Number: | 002-01633-0015-0000-1 |
| Chemical Name: | Allyl isothiocyanate |
| CASRN: | 57-06-7 |
| NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics |
| NTP Study ID: | 056227_SCE |
| Study Result: | Positive |
Below is a summary of Sister Chromatid Exchange data. Use the link below the summary tables to view detailed data for that specific trial.
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 08/02/88 | 42 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 42 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Dimethyl Sulfoxide | 0 | 4 | 4.59 ± 0.405 | |
| Test Chemical | Allyl isothiocyanate | 12.5 | 4 | 5.08 ± 0.605 | |
25 | 4 | 5.39 ± 0.504 | |||
50 | 4 | 7.39 ± 0.990 | |||
| Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 13.99 ± 0.802 | |
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 09/01/88 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Dimethyl Sulfoxide | 0 | 4 | 4.56 ± 0.230 | |
| Test Chemical | Allyl isothiocyanate | 12.5 | 4 | 5.29 ± 0.347 | |
25 | 4 | 5.63 ± 0.246 | |||
50 | 4 | 6.18 ± 0.718 | |||
| Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 12.79 ± 0.720 | |
n: Number of animals analyzed