| Study Attribute | Value |
|---|---|
| CEBS Accession Number: | 002-01940-0010-0000-7 |
| Chemical Name: | D & C red no. 9 |
| CASRN: | 5160-02-1 |
| NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics |
| NTP Study ID: | 832755_SCE |
| Study Result: | Positive |
Below is a summary of Sister Chromatid Exchange data. Use the link below the summary tables to view detailed data for that specific trial.
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 05/10/88 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Corn Oil | 0 | 4 | 4.99 ± 0.394 | |
| Test Chemical | D & C red no. 9 | 1250 | 4 | 4.58 ± 0.283 | |
2500 | 4 | 4.27 ± 0.176 | |||
5000 | 4 | 4.51 ± 0.193 | |||
| Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 7.03 ± 0.335 | |
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 09/07/88 | 42 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 42 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Corn Oil | 0 | 4 | 5.36 ± 0.148 | |
| Test Chemical | D & C red no. 9 | 1250 | 4 | 7.12 ± 0.986 | |
2500 | 4 | 7.23 ± 0.174 | |||
5000 | 4 | 8.82 ± 0.339 | |||
| Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 15.06 ± 1.834 | |
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 12/20/88 | 42 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 42 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Corn Oil | 0 | 4 | 5.92 ± 0.203 | |
| Test Chemical | D & C red no. 9 | 5000 | 4 | 8.27 ± 0.178 | |
| Positive Control | Dimethylbenzanthracene | 25 | 4 | 19.18 ± 0.690 | |
n: Number of animals analyzed