| Study Attribute | Value |
|---|---|
| CEBS Accession Number: | 002-02067-0011-0000-9 |
| Chemical Name: | Dimethyl terephthalate |
| CASRN: | 120-61-6 |
| NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics |
| NTP Study ID: | 454441_SCE |
| Study Result: | Equivocal |
Below is a summary of Sister Chromatid Exchange data. Use the link below the summary tables to view detailed data for that specific trial.
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 08/11/87 | 42 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 42 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Corn Oil | 0 | 4 | 4.79 ± 0.211 | |
| Test Chemical | Dimethyl terephthalate | 500 | 4 | 4.98 ± 0.422 | |
1000 | 4 | 5.15 ± 0.327 | |||
2000 | 4 | 4.92 ± 0.577 | |||
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 12/22/87 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Corn Oil | 0 | 4 | 6.76 ± 0.739 | |
| Test Chemical | Dimethyl terephthalate | 500 | 4 | 5.99 ± 0.453 | |
1000 | 4 | 7.19 ± 0.477 | |||
2000 | 4 | 8.45 ± 0.733 | |||
| Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 8.29 ± 0.433 | |
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 04/21/88 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Corn Oil | 0 | 5 | 5.06 ± 0.352 | |
| Test Chemical | Dimethyl terephthalate | 1500 | 5 | 6.26 ± 0.307 | |
2000 | 8 | 6.42 ± 0.735 | |||
| Positive Control | Dimethylbenzanthracene | 2.5 | 4 | 9.01 ± 0.782 | |
n: Number of animals analyzed