| Study Attribute | Value |
|---|---|
| CEBS Accession Number: | 002-02670-0014-0000-2 |
| Chemical Name: | Phenol |
| CASRN: | 108-95-2 |
| NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics |
| NTP Study ID: | 329606_SCE |
| Study Result: | Positive |
Below is a summary of Sister Chromatid Exchange data. Use the link below the summary tables to view detailed data for that specific trial.
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 05/13/86 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | Other x 1, 23 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Phosphate Buffered Saline | 0 | 4 | 4.14 ± 0.042 | |
| Test Chemical | Phenol | 75 | 4 | 5.37 ± 0.084 | |
150 | 4 | 4.73 ± 0.282 | |||
300 | 3 | 8.48 ± 0.586 | |||
| Positive Control | Mitomycin-C | 0.5 | 4 | 10.70 ± 0.477 | |
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 08/06/86 | 17 | Mouse | Male | B6C3F1 | Bone Marrow | Other x 1, 17 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Phosphate Buffered Saline | 0 | 4 | 4.94 ± 0.373 | |
| Test Chemical | Phenol | 75 | 4 | 4.04 ± 0.203 | |
150 | 4 | 4.73 ± 0.250 | |||
300 | 4 | 5.57 ± 1.203 | |||
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 01/06/87 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | Other x 1, 23 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Phosphate Buffered Saline | 0 | 4 | 4.32 ± 0.331 | |
| Test Chemical | Phenol | 225 | 4 | 6.04 ± 1.055 | |
| Positive Control | Mitomycin-C | 0.5 | 4 | 7.78 ± 0.638 | |
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 02/12/87 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | Other x 1, 23 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Phosphate Buffered Saline | 0 | 4 | 4.13 ± 0.273 | |
| Test Chemical | Phenol | 300 | 4 | 6.37 ± 0.643 | |
| Positive Control | Mitomycin-C | 0.5 | 4 | 7.11 ± 0.494 | |
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 10/15/87 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | Other x 1, 23 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Phosphate Buffered Saline | 0 | 4 | 4.58 ± 0.286 | |
| Test Chemical | Phenol | 300 | 4 | 4.20 ± 0.398 | |
| Positive Control | Mitomycin-C | 0.5 | 4 | 8.13 ± 0.790 | |
n: Number of animals analyzed