| Study Attribute | Value |
|---|---|
| CEBS Accession Number: | 002-02793-0021-0000-6 |
| Chemical Name: | Salicylazosulfapyridine |
| CASRN: | 599-79-1 |
| NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics |
| NTP Study ID: | 724355_SCE |
| Study Result: | Negative (Nonstandard Protocol) |
Below is a summary of Sister Chromatid Exchange data. Use the link below the summary tables to view detailed data for that specific trial.
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 11/07/90 | 17 | Mouse | Male | B6C3F1 | Bone Marrow | Gavage x 1, 17 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Corn Oil | 0 | 5 | 5.47 ± 0.714 | |
| Test Chemical | Salicylazosulfapyridine | 1250 | 5 | 4.10 ± 0.339 | |
2500 | 5 | 4.22 ± 0.394 | |||
5000 | 5 | 4.27 ± 0.421 | |||
| Positive Control | Mitomycin-C | 1 | 5 | 12.24 ± 1.829 | |
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 11/07/90 | 24 | Mouse | Male | B6C3F1 | Bone Marrow | subcutaneously implanted x 1, 24 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Corn Oil | 0 | 5 | 4.05 ± 0.377 | |
| Test Chemical | Salicylazosulfapyridine | 1250 | 5 | 4.18 ± 0.535 | |
2500 | 5 | 4.48 ± 0.597 | |||
5000 | 5 | 3.87 ± 0.531 | |||
| Positive Control | Mitomycin-C | 0.5 | 5 | 7.77 ± 0.594 | |
n: Number of animals analyzed