| Study Attribute | Value |
|---|---|
| CEBS Accession Number: | 002-02857-0008-0000-2 |
| Chemical Name: | Sulfapyridine |
| CASRN: | 144-83-2 |
| NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics |
| NTP Study ID: | 673616_SCE |
| Study Result: | Positive (Nonstandard Protocol) |
Below is a summary of Sister Chromatid Exchange data. Use the link below the summary tables to view detailed data for that specific trial.
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 11/07/90 | 17 | Mouse | Male | B6C3F1 | Bone Marrow | Gavage x 1, 17 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Corn Oil | 0 | 5 | 5.47 ± 0.714 | |
| Test Chemical | Sulfapyridine | 1250 | 5 | 4.69 ± 0.704 | |
2500 | 5 | 3.97 ± 0.177 | |||
5000 | 5 | 4.89 ± 0.939 | |||
| Positive Control | Mitomycin-C | 1 | 5 | 12.24 ± 1.829 | |
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 11/07/90 | 24 | Mouse | Male | B6C3F1 | Bone Marrow | subcutaneously implanted x 1, 24 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Corn Oil | 0 | 5 | 3.71 ± 0.235 | |
| Test Chemical | Sulfapyridine | 1250 | 5 | 4.98 ± 1.052 | |
2500 | 5 | 5.38 ± 0.218 | |||
5000 | 5 | 3.68 ± 0.318 | |||
| Positive Control | Mitomycin-C | 0.5 | 5 | 7.85 ± 0.640 | |
n: Number of animals analyzed