| Study Attribute | Value |
|---|---|
| CEBS Accession Number: | 002-03143-0011-0000-5 |
| Chemical Name: | o-Toluidine hydrochloride |
| CASRN: | 636-21-5 |
| NTP Study Type: | Genetic Toxicology - Rodent Cytogenetics |
| NTP Study ID: | 938330_SCE |
| Study Result: | Positive |
Below is a summary of Sister Chromatid Exchange data. Use the link below the summary tables to view detailed data for that specific trial.
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 06/26/85 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Dimethyl Sulfoxide | 0 | 4 | 3.35 ± 0.206 | |
| Test Chemical | o-Toluidine hydrochloride | 150 | 4 | 4.51 ± 0.288 | |
300 | 4 | 6.13 ± 0.689 | |||
600 | 4 | 6.47 ± 0.358 | |||
| Positive Control | Mitomycin-C | 0.5 | 4 | 9.03 ± 0.821 | |
| Test Type | Start Date | Sample Time (h) | Species | Sex | Strain | Tissue | Protocol | Trend Test P |
|---|---|---|---|---|---|---|---|---|
| SCE | 08/01/88 | 23 | Mouse | Male | B6C3F1 | Bone Marrow | IP/IJ x 1, 23 hour |
| Dose (mg/kg) | n | SCE / Cell (Mean ± SEM) | Pairwise P | ||
|---|---|---|---|---|---|
| Vehicle Control | Phosphate Buffered Saline | 0 | 4 | 4.25 ± 0.568 | |
| Test Chemical | o-Toluidine hydrochloride | 450 | 4 | 8.49 ± 1.172 | |
600 | 3 | 6.35 ± 0.338 | |||
| Positive Control | Mitomycin-C | 1 | 4 | 6.76 ± 0.169 | |
n: Number of animals analyzed